<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kuwait Stock Exchange In 1981</title>
	<atom:link href="http://somecontrast.com/2008/01/08/kuwait-stock-exchange-in-1981/feed/" rel="self" type="application/rss+xml" />
	<link>http://somecontrast.com/2008/01/08/kuwait-stock-exchange-in-1981/</link>
	<description>Like a valley next to a mountain, like the sunshine after the rain; life is much more with some contrasts.</description>
	<pubDate>Thu, 24 Jul 2008 02:25:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mishary</title>
		<link>http://somecontrast.com/2008/01/08/kuwait-stock-exchange-in-1981/#comment-1044</link>
		<dc:creator>Mishary</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/2008/01/08/kuwait-stock-exchange-in-1981/#comment-1044</guid>
		<description>&lt;strong&gt;dots...&lt;/strong&gt; Your right wallah</description>
		<content:encoded><![CDATA[<p><strong>dots&#8230;</strong> Your right wallah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dots...</title>
		<link>http://somecontrast.com/2008/01/08/kuwait-stock-exchange-in-1981/#comment-1043</link>
		<dc:creator>dots...</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/2008/01/08/kuwait-stock-exchange-in-1981/#comment-1043</guid>
		<description>soug il ashm il kwaitiyah kanat men awa2l il aswag weli kan elha dour mb bs fi i8t9ad il kwait bs azyad.  1981 is like more than 20 years of a stock market; the point is what are the changes that occured since then to the stock exchange and the development of it ! that is what counts i believe ! :)</description>
		<content:encoded><![CDATA[<p>soug il ashm il kwaitiyah kanat men awa2l il aswag weli kan elha dour mb bs fi i8t9ad il kwait bs azyad.  1981 is like more than 20 years of a stock market; the point is what are the changes that occured since then to the stock exchange and the development of it ! that is what counts i believe ! <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
