<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TaskWatch Whiteboard Clock</title>
	<atom:link href="http://somecontrast.com/2008/02/27/taskwatch-whiteboard-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://somecontrast.com/2008/02/27/taskwatch-whiteboard-clock/</link>
	<description>Like a valley next to a mountain, like the sunshine after the rain; life is much more with some contrasts.</description>
	<pubDate>Thu, 08 Jan 2009 02:19:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TaskWatch Whiteboard Clock</title>
		<link>http://somecontrast.com/2008/02/27/taskwatch-whiteboard-clock/comment-page-1/#comment-1737</link>
		<dc:creator>TaskWatch Whiteboard Clock</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=868#comment-1737</guid>
		<description>[...] And Slaters Go Plop wrote an interesting post today onHere&#8217;s a quick excerpt Posted By Mishary. Here’s more proof that a useful gadget doesn’t necessarily have to be high-tech. The TaskWatch Whiteboard from Art. Lebedev Studio (yes, the same people who make the Optimus Maximus keyboard) is basically your standard whiteboard but with the addition of a traditional analog clock in the center. Using regular whiteboard markers you can not only use the board for brainstorming and jotting down ideas, but you can also keep track of when you’re expected to deliver said idea [...]</description>
		<content:encoded><![CDATA[<p>[...] And Slaters Go Plop wrote an interesting post today onHere&#8217;s a quick excerpt Posted By Mishary. Here’s more proof that a useful gadget doesn’t necessarily have to be high-tech. The TaskWatch Whiteboard from Art. Lebedev Studio (yes, the same people who make the Optimus Maximus keyboard) is basically your standard whiteboard but with the addition of a traditional analog clock in the center. Using regular whiteboard markers you can not only use the board for brainstorming and jotting down ideas, but you can also keep track of when you’re expected to deliver said idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mishary</title>
		<link>http://somecontrast.com/2008/02/27/taskwatch-whiteboard-clock/comment-page-1/#comment-1736</link>
		<dc:creator>Mishary</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=868#comment-1736</guid>
		<description>&lt;strong&gt;loco&lt;/strong&gt; bas ghalya eshway tara :P</description>
		<content:encoded><![CDATA[<p><strong>loco</strong> bas ghalya eshway tara <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loco</title>
		<link>http://somecontrast.com/2008/02/27/taskwatch-whiteboard-clock/comment-page-1/#comment-1735</link>
		<dc:creator>loco</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=868#comment-1735</guid>
		<description>oo very cool one :)</description>
		<content:encoded><![CDATA[<p>oo very cool one <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
