<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 56 in all the blue boxes</title>
	<atom:link href="http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/</link>
	<description>Like a valley next to a mountain, like the sunshine after the rain; life is much more with some contrasts.</description>
	<pubDate>Sat, 30 Aug 2008 13:04:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: graymk</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3560</link>
		<dc:creator>graymk</dc:creator>
		<pubDate>Sun, 11 May 2008 10:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3560</guid>
		<description>it was simple enough. once you see there are only 4 numbers being used, and those numbers add up to 56, there are 4 rows of 4 so logically each row and column may only use one number from the series without repeating itself. Sudoku... But much easier.</description>
		<content:encoded><![CDATA[<p>it was simple enough. once you see there are only 4 numbers being used, and those numbers add up to 56, there are 4 rows of 4 so logically each row and column may only use one number from the series without repeating itself. Sudoku&#8230; But much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graymk</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3561</link>
		<dc:creator>graymk</dc:creator>
		<pubDate>Sun, 11 May 2008 10:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3561</guid>
		<description>it was simple enough. once you see there are only 4 numbers being used, and those numbers add up to 56, there are 4 rows of 4 so logically each row and column may only use one number from the series without repeating itself. Sudoku... But much easier.</description>
		<content:encoded><![CDATA[<p>it was simple enough. once you see there are only 4 numbers being used, and those numbers add up to 56, there are 4 rows of 4 so logically each row and column may only use one number from the series without repeating itself. Sudoku&#8230; But much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yousef</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3559</link>
		<dc:creator>Yousef</dc:creator>
		<pubDate>Sat, 10 May 2008 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3559</guid>
		<description>&lt;strong&gt;NoNoWa&lt;/strong&gt; I'm guessing you couldn't solve it? :P

&lt;strong&gt;blasha&lt;/strong&gt; you're fast! I started from the 4 squares in the middle and out.

&lt;strong&gt;5ermesS&lt;/strong&gt; hehehe it says the same thing to all of us! i know i know.. :P

&lt;strong&gt;HBZ&lt;/strong&gt; ana ma7sabt ba3ad :D bs mit2akid iny ma6ift il 10 minutes.. 10 is good!

&lt;strong&gt;loco&lt;/strong&gt; awafqik ilraay :D

&lt;strong&gt;graymk&lt;/strong&gt; 7 seconds? yeah right :P</description>
		<content:encoded><![CDATA[<p><strong>NoNoWa</strong> I&#8217;m guessing you couldn&#8217;t solve it? <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
<strong>blasha</strong> you&#8217;re fast! I started from the 4 squares in the middle and out.</p>
<p><strong>5ermesS</strong> hehehe it says the same thing to all of us! i know i know.. <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
<strong>HBZ</strong> ana ma7sabt ba3ad <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> bs mit2akid iny ma6ift il 10 minutes.. 10 is good!</p>
<p><strong>loco</strong> awafqik ilraay <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<strong>graymk</strong> 7 seconds? yeah right <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graymk</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3558</link>
		<dc:creator>graymk</dc:creator>
		<pubDate>Sat, 10 May 2008 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3558</guid>
		<description>7 seconds. Sudoku but easier.</description>
		<content:encoded><![CDATA[<p>7 seconds. Sudoku but easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loco</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3557</link>
		<dc:creator>loco</dc:creator>
		<pubDate>Sat, 10 May 2008 00:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3557</guid>
		<description>sorry reyathyat !!!! 5al afla7 bely 3endy awal</description>
		<content:encoded><![CDATA[<p>sorry reyathyat !!!! 5al afla7 bely 3endy awal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HBZ</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3556</link>
		<dc:creator>HBZ</dc:creator>
		<pubDate>Fri, 09 May 2008 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3556</guid>
		<description>he told me the same 5ermesS ! bs ma 7asabt 7ag 3mry shkither 6awalt .. ;p</description>
		<content:encoded><![CDATA[<p>he told me the same 5ermesS ! bs ma 7asabt 7ag 3mry shkither 6awalt .. ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5ermesS</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3555</link>
		<dc:creator>5ermesS</dc:creator>
		<pubDate>Fri, 09 May 2008 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3555</guid>
		<description>lool when I solved it he said "hip hip hooray you solve it. you're THE BEST"!!
3aad 9ej am I THE BEST one wella ygool chethe 7ag elkel??
cuz I didn't see my time :P</description>
		<content:encoded><![CDATA[<p>lool when I solved it he said &#8220;hip hip hooray you solve it. you&#8217;re THE BEST&#8221;!!<br />
3aad 9ej am I THE BEST one wella ygool chethe 7ag elkel??<br />
cuz I didn&#8217;t see my time <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blasha</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3554</link>
		<dc:creator>blasha</dc:creator>
		<pubDate>Fri, 09 May 2008 18:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3554</guid>
		<description>hint: it was so easy to figure out since the sum of all the numbers given is 56, the trick was with the corners, so u gotta work on those first then fill in the rest ;)</description>
		<content:encoded><![CDATA[<p>hint: it was so easy to figure out since the sum of all the numbers given is 56, the trick was with the corners, so u gotta work on those first then fill in the rest <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blasha</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3553</link>
		<dc:creator>blasha</dc:creator>
		<pubDate>Fri, 09 May 2008 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3553</guid>
		<description>3 mins 17 secs</description>
		<content:encoded><![CDATA[<p>3 mins 17 secs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoNoWa</title>
		<link>http://somecontrast.com/2008/05/09/56-in-all-the-blue-boxes/#comment-3552</link>
		<dc:creator>NoNoWa</dc:creator>
		<pubDate>Fri, 09 May 2008 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://somecontrast.wordpress.com/?p=1671#comment-3552</guid>
		<description>I am not very gud with numbers but hey I will give it a try!! :)</description>
		<content:encoded><![CDATA[<p>I am not very gud with numbers but hey I will give it a try!! <img src='http://somecontrast.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
